2024 STEM Exhibition Program Book
View Program Book2024 STEM Exhibition Participants
View Participants2024 STEM Symposium Participants
View Participants2024 STEM Essay Participants
View Participants2024 STEM Exhibition Judges
View Judges2024 Donors & Sponsors
View Donors & SponsorsInternational Science and Engineering Fair Student Participants
Alexander Czempinski
Category:
Project Title: Effect of Burn Scars on Macroinvertebrate Diversity
View PresentationJulia Kim
Category:
Project Title: JAK3 as a Kawasaki Disease Therapeutic Target
Recognitions: Third in category
View PresentationNikita Agrawal
Category:
Project Title: Improving Tropical Cyclone Track Forecast
Recognitions: Fourth in category
Special Award - NOAA: Science Communication Award
Illinois Junior Science Academy Student Participants
* denotes participation in symposium only
+ denotes participation in both project and symposium
| Student | Project Category |
|---|---|
| Adrian Gonzalez | Mathematics |
| Adrian Lee + | Chemistry |
| Afiyah Patel | Physics |
| Akosua Haynes * | Environmental Science |
| Akshara Rajan | Mathematics |
| Alejandra Pareja | Biochemistry |
| Alexander Czempinski + | Environmental Science |
| Aliyah Gacgacao | Physics |
| Andrew Wang | Biochemistry |
| Anna Tataryn * | Environmental Science |
| Annya Kong | Mathematics |
| Ashley Ellevog | Microbiology |
| Ashok Kimmel | Mathematics |
| Audrey Birkos | Environmental Science |
| Ava Manella | Health Science |
| Beatrice Sanford | Engineering |
| Beatriz Whitford-Rodriguez | Environmental Science |
| Bianca Verdin | Electronics |
| Bogdan Jones | Mathematics |
| Cassandra Tenorio-McBride | Materials Science |
| Charles Crowe | Physics |
| Clare Tolleson-Solomon | Environmental Science |
| Darius Jones | Mathematics |
| Darli Ajca-Chan | Biochemistry |
| David Morowitz * | Environmental Science |
| Diego Landeros * | Biochemistry |
| Diego Moreno | Physics |
| Divinefavour Osuji * | Engineering |
| Elena Diaz | Agriculture |
| Ella Schieleit + | Chemistry |
| Elliot Bolduc | Physics |
| Emily Ba | Environmental Science |
| Eva Weber | Aerospace Science |
| Evie Jensen | Chemistry |
| Gabriela Kupiec | Chemistry |
| Ginger Henderson | Health Science |
| Griffin Stoko + | Microbiology |
| Gweniveve Zoldan | Behavioral Science |
| Hannah Sperling + | Materials Science |
| Hemani Patel | Physics |
| Hiyan Shariff | Mathematics |
| Humairah Patel | Engineering |
| Isabel Ugaz | Mathematics |
| J.J. Messina | Physics |
| Jackson Kunkle | Mathematics |
| Jaedyn Sanchez | Materials Science |
| Jason Lukian | Environmental Science |
| Jax Ramirez | Behavioral Science |
| Jaylee Pratt | Zoology |
| Julia Kim | Microbiology |
| Julia ljimakin | Biochemistry |
| Julia Poulos * | Health Science |
| Karl Barnickol | Mathematics |
| Katherine O'Leary | Engineering |
| Keya Dhungana | Physics |
| Lainey Cote | Engineering |
| lan Vargas | Computer Science |
| Lana Surgit | Microbiology |
| Landra Ream | Health Science |
| Leah Wu | Environmental Science |
| Lillian Blake | Botany |
| Loi Carroll | Behavioral Science |
| Maize Koentopp | Environmental Science |
| Marcos Avila | Physics |
| Margaret Frasor | Chemistry |
| Marlina Wu | Behavioral Science |
| Marzell Jones | Physics |
| Micah Kelly | Chemistry |
| Molly Lewis | Botany |
| Nathan Allen | Health Science |
| Neil Saini | Environmental Science |
| Nikita Agrawal + | Earth Science |
| Noah Wilson * | Chemistry |
| Olivia Jones + | Aerospace Science |
| Payman Rajaie | Chemistry |
| Radhini Panchal | Computer Science |
| Rhea Makkuni | Zoology |
| Riley Coomer | Environmental Science |
| Saatvik Viniak | Health Science |
| Samantha Reyes | Health Science |
| Sarah Grover | Engineering |
| Seth Horrow | Environmental Science |
| Sophie Yu | Mathematics |
| Srishti Jassal | Behavioral Science |
| Stella Spector | Computer Science |
| Sulaiman Aly | Materials Science |
| Sulayman Mubashiruddin | Engineering |
| Sydney Coomer * | Behavioral Science |
| Virginia Guerrero | Engineering |
| Yairely Marchan * | Environmental Science |
| Yena Lee | Aerospace Science |
| Zoe Hannah | Environmental Science |
* denotes participation in symposium only
+ denotes participation in both project and symposium